Top 20 pub chain summary
Published:
As of 2019/05/20
Summary
ranking | name | consensus | value | year | White Paper |
---|---|---|---|---|---|
1. | BTC(US) | POW | 141B | 2009 | [1] |
2. | ETH(CA) | POW/POS | 26 B | 2013 | [1] |
3. | XRP(US) | BFT | 16B | 2012 | [1] |
4. | BCH(US) | POW | 7B | 2009 | [1] |
5. | EOS(US) | POS | 5B | 2017 | [1] |
6. | LTC(US) | POW | 5B | 2011 | [1] |
7. | BNB(CN) | ERC20/POW | 4B | 2017 | [1] |
8. | USDT(TW) | Omni/POW | 2.8B | 2015 | [1] |
9. | XLM(US) | BFT | 2.5B | 2014 | [1] |
10. | ADA(HK) | POS(Ouroboros) | 2.1B | 2015 | [1] |
11. | TRX(CN) | DPOS | 1.9B | 2017 | [1] |
12. | XMR(US) | POW | 1.4B | 2014 | [1] [2] |
13. | Dash(US) | POS | 1.4B | 2014 | [1] |
14. | IOTA(BR) | DAG | 1.1B | 2016 | [1] |
15. | BSV(US) | POW | 1.1B | 2009 | [1] |
16. | Tezos(US) | POS(NoHardFork) | 1.1B | 2016 | [1] |
17. | ATOM(US) | POS(TenderMint) | 0.9B | 2018 | [1] [2] |
18. | ETC(CA) | POW | 0.8B | 2013 | [1] |
19. | XEM(AU) | reputation/POI | 0.8B | 2014 | [1] |
20. | NEO(CN) | dBFT | 0.7B | 2016 | [1] |
Conclusion
consensus | value |
---|---|
POW | 189 B |
BFT | 19.2 B |
POS | 12.4 B |
DAG | 1.1 B |
MISC | 0.8 B |